top of page

SEE THE DIFFERENCE 

  • 100% Spotting during training sessions

  • Personal Herbalife Nutrition Plan + Monitoring

  • Body Measurements incl.

  • BMI

  • Body Fat

  • Water %

  • Muscle Mass

  • Measurement of:

  • Health

  • Metabolism

  • Body Metabolic Age

  • Body Category

miha chalandri results

FACILITIES 

  • Reception Area

  • Changing Room

  • Personal Workout Lounge

  • Shower with all included necessities (slippers, towels, shampoo, shower gel, hair dryer, etc.)

  • Gratis bottled mineral water during training sessions

DC-power body fit | chalandri | miha | logo
dc-power body fit | miha | chalandri

dc-power body fit | miha | chalandri

dc-power body fit | miha | chalandri

dc-power body fit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

dc-powerbodyfit | miha | chalandri

bottom of page